Research/Extension Fact Sheet

1998 Ohio Farm Income

E.S.O. 2554


VII. Cash Receipts by Counties, Ohio 1998

Counties By

Extension

Districts

Cash Receipts From Farm Marketings Average Receipts
Lvstk & Lvstk

Products

Crops
Total Cash

Receipts 1/

Per

Farm

Per

Acre

Thousand Dollars

Dollars

Allen 11,934 46,986 58,920 55,066 293
Crawford 18,823 53,346 72,168 86,949 302
Defiance 8,919 40,409 49,328 49,328 250
Fulton 22,075 62,757 84,832 91,217 408
Hancock 10,753 68,782 79,535 69,767 271
Hardin 47,001 53,504 100,506 102,557 385
Henry 6,475 70,169 76,644 75,141 297
Lucas 10,878 49,564 60,442 134,316 720
Marion 10,364 53,483 63,847 101,344 274
Morrow 10,287 31,724 42,011 47,739 247
Ottawa 1,837 35,703 37,540 68,254 335
Paulding 3,436 45,032 48,468 76,933 218
Putnam 26,064 75,486 101,550 64,272 329
Sandusky 9,159 58,951 68,110 73,236 323
Seneca 15,164 67,305 82,469 58,489 267
Van Wert 11,439 64,377 75,815 91,344 302
Williams 10,842 38,978 49,819 46,999 233
Wood 5,597 95,341 100,939 85,541 314
Wyandot 13,680 47,700 61,380 86,451 278
Northwest 254,725 1,059,598 1,314,323 73,797 305
Ashland 34,967 26,395 61,361 56,295 355
Ashtabula 25,074 15,407 40,480 34,897 256
Columbiana 35,597 16,109 51,706 45,356 354
Cuyahoga 391 24,151 24,541 175,296 4,908
Erie 5,214 30,605 35,819 81,406 377
Geauga 10,861 7,442 18,302 23,769 291
Holmes 89,539 8,277 97,815 59,644 537
Huron 15,854 63,153 79,007 86,821 322
Lake 636 102,139 102,775 321,172 5,139
Lorain 15,468 63,918 79,385 87,237 575
Mahoning 17,375 17,772 35,146 55,788 456
Medina 15,403 28,772 44,176 44,622 402
Portage 12,166 20,721 32,888 39,152 357
Richland 31,492 28,610 60,102 56,700 366
Stark 53,813 31,038 84,850 66,811 589
Summit 1,228 9,919 11,147 38,438 619
Trumbull 15,162 15,854 31,017 33,714 261
Wayne 139,375 44,739 184,114 98,457 722
Northeast 519,615 555,019 1,074,634 65,566 488
Auglaize 40,842 51,566 92,408 78,981 411
Butler 13,644 25,831 39,475 39,874 278
Champaign 16,624 49,939 66,563 68,622 284
Clark 7,207 67,213 74,420 95,411 409
Clermont 3,246 20,170 23,417 26,916 249
Darke 157,337 74,919 232,256 115,550 667
Delaware 7,793 47,402 55,195 75,609 325
Franklin 2,867 39,095 41,962 87,421 500
Greene 8,824 52,604 61,428 69,020 325
Hamilton 2,102 14,430 16,532 47,234 533

TABLE VII (Continued)

CASH RECEIPTS BY COUNTIES, OHIO 1998

Counties By

Extension

Districts

Cash Receipts From Farm Marketings Average Receipts
Lvstk & Lvstk

Products

Crops
Total Cash

Receipts 1/

Per

Farm

Per

Acre

Thousand Dollars Dollars
Logan 54,124 41,590 95,714 92,033 414
Madison 10,178 61,352 71,530 91,705 258
Mercer 234,698 61,456 296,154 202,845 1,073
Miami 11,957 52,698 64,655 56,222 318
Montgomery 6,268 50,153 56,421 63,395 504
Preble 20,739 44,034 64,773 56,818 311
Shelby 33,679 44,510 78,189 67,404 367
Union 18,138 45,839 63,977 68,061 295
Warren 4,974 33,772 38,746 45,054 310
Southwest 655,239 878,574 1,533,814 82,198 431
Belmont 11,111 2,446 13,556 18,828 87
Carroll 13,385 46,234 59,619 74,524 497
Coshocton 27,538 11,483 39,021 38,634 217
Fairfield 12,750 43,494 56,244 47,264 270
Guernsey 8,955 3,795 12,750 13,564 88
Harrison 7,923 2,072 9,995 20,398 86
Jefferson 5,496 2,073 7,569 15,769 101
Knox 27,617 34,563 62,180 48,202 285
Licking 86,451 60,133 146,584 103,228 584
Monroe 8,762 1,767 10,529 15,259 91
Morgan 7,536 3,091 10,626 18,322 102
Muskingum 14,483 7,567 22,050 18,529 116
Noble 3,774 1,022 4,796 7,862 46
Perry 5,666 9,007 14,674 20,668 144
Tuscarawas 51,335 13,639 64,974 60,723 436
Washington 14,626 7,646 22,272 21,212 144
East 307,407 250,031 557,438 39,146 233
Adams 14,646 21,764 36,410 23,643 177
Athens 4,980 2,571 7,551 13,485 87
Brown 8,783 39,337 48,120 29,888 232
Clinton 8,550 53,975 62,525 70,253 266
Fayette 7,164 61,002 68,166 111,747 266
Gallia 8,621 7,448 16,068 17,854 131
Highland 11,496 40,940 52,435 36,414 205
Hocking 1,472 3,258 4,730 11,537 93
Jackson 3,565 15,372 18,936 39,451 243
Lawrence 2,491 2,800 5,291 9,283 84
Meigs 5,118 14,634 19,752 34,652 219
Pickaway 10,974 65,530 76,504 93,297 271
Pike 4,083 4,672 8,755 17,167 105
Ross 8,427 38,253 46,680 45,320 175
Scioto 9,440 8,090 17,530 24,014 161
Vinton 1,311 1,544 2,854 12,410 73
South 111,120 381,190 492,310 38,164 203
State 1,848,107 3,124,412 4,972,519 62,156 334
1/ Government payments are not estimated by county but appear in state totals in Table 1 on page 3. These payments accounted for 5.9 percent of cash receipts in 1998.


Back | Forward | Table of Contents