Research/Extension Fact Sheet

1999 Ohio Farm Income

E.S.O. 2578


VII. CASH RECEIPTS BY COUNTIES, OHIO 1998 AND 1999

Counties
By
Extension
Districts
Cash Receipts From Farm Marketings Average Receipts
Lvstk & Lvstk
Products
Crops Total Cash
Receipts 1/
Per
Farm
Per
Acre
1998 1999 1998 1999 1998 1999 1998 1999 1998 1999
  Thousand Dollars Dollars
Allen 11,948 10,945 46,091 37,865 58,039 48,810 53,740 45,194 289 243
Crawford 18,856 15,005 52,094 47,040 70,950 62,045 90,961 79,544 311 272
Defiance 8,942 8,590 39,379 34,372 48,321 42,962 51,405 45,704 237 211
Fulton 22,119 21,744 61,740 54,161 83,858 75,905 86,452 78,252 392 355
Hancock 10,771 9,397 67,054 57,916 77,825 67,313 67,674 58,533 267 231
Hardin 47,243 46,182 52,161 48,201 99,405 94,383 100,409 96,309 377 358
Henry 6,484 6,066 68,496 60,116 74,979 66,182 78,104 69,665 305 269
Lucas 10,930 10,351 48,592 48,354 59,522 58,705 152,620 150,525 744 734
Marion 10,392 9,749 51,954 45,936 62,346 55,685 103,911 94,381 282 252
Morrow 10,309 10,689 30,985 27,772 41,294 38,461 46,925 43,706 239 222
Ottawa 1,835 1,305 35,049 22,817 36,884 24,122 70,931 47,298 345 225
Paulding 3,433 3,217 43,847 37,246 47,280 40,463 72,739 62,251 207 177
Putnam 26,097 23,864 73,743 67,726 99,840 91,590 67,918 62,733 338 310
Sandusky 9,164 7,949 57,971 50,109 67,135 58,057 72,188 63,106 320 276
Seneca 15,193 13,904 65,833 54,842 81,027 68,746 59,144 50,549 272 231
Van Wert 11,513 11,391 63,481 49,567 74,994 60,958 91,456 75,257 301 245
Williams 10,894 14,612 38,229 30,424 49,122 45,036 51,708 47,407 226 208
Wood 5,613 5,309 93,261 82,555 98,875 87,864 82,396 73,835 309 275
Wyandot 13,696 14,704 46,517 40,720 60,212 55,424 84,806 79,177 275 253
Northwest 255,432 244,973 1,036,477 897,738 1,291,909 1,142,711 74,419 66,206 303 268
 
Ashland 35,069 32,530 26,323 21,872 61,393 54,402 59,031 52,817 347 307
Ashtabula 25,176 23,035 15,414 14,085 40,590 37,120 31,223 28,336 237 217
Columbiana 35,717 33,670 16,076 15,755 51,793 49,425 42,804 41,188 332 317
Cuyahoga 390 395 23,716 14,735 24,106 15,129 133,923 84,052 4,018 2,522
Erie 5,172 4,563 30,265 26,757 35,437 31,320 88,593 78,299 394 348
Geauga 10,899 10,112 7,491 8,210 18,390 18,322 25,542 25,447 292 291
Holmes 89,727 89,749 8,306 7,939 98,033 97,689 58,703 58,148 539 537
Huron 15,897 14,978 61,525 54,572 77,423 69,551 93,281 85,865 334 300
Lake 635 585 101,788 103,945 102,423 104,530 330,396 348,433 5,391 5,502
Lorain 15,518 15,187 63,175 63,294 78,694 78,480 82,836 82,611 566 565
Mahoning 17,443 16,455 17,656 16,970 35,099 33,424 51,616 49,153 418 398
Medina 15,519 15,404 28,467 28,757 43,986 44,161 41,892 42,058 389 391
Portage 12,217 12,043 20,637 19,046 32,854 31,089 40,560 38,381 342 324
Richland 31,538 30,631 28,372 25,363 59,909 55,994 58,735 55,440 357 333
Stark 53,991 54,399 30,737 30,387 84,728 84,787 65,176 65,726 576 577
Summit 1,248 1,465 9,856 10,290 11,105 11,755 35,822 39,183 555 588
Trumbull 15,207 14,162 15,626 14,655 30,834 28,816 31,145 28,816 249 232
Wayne 139,663 137,287 44,260 38,513 183,922 175,800 100,504 95,543 727 695
Northeast 521,028 506,648 549,691 515,145 1,070,719 1,021,793 64,501 61,702 478 456
 
Auglaize 40,970 38,437 50,423 45,396 91,394 83,833 79,473 72,898 423 388
Butler 13,679 12,996 25,646 18,726 39,325 31,722 37,812 30,502 269 217
Champaign 16,653 12,847 48,903 43,035 65,556 55,882 70,491 60,742 293 249
Clark 7,229 7,090 66,573 50,203 73,802 57,293 91,113 70,733 399 310
Clermont 3,257 3,176 19,151 16,565 22,409 19,741 23,588 20,563 218 192
Darke 158,019 154,522 73,157 67,975 231,177 222,497 114,444 110,695 664 639
Delaware 7,824 6,551 46,554 41,428 54,378 47,979 69,715 62,311 305 270
Franklin 2,814 2,696 38,543 34,821 41,357 37,517 70,096 62,529 409 371
Greene 8,835 8,422 51,941 41,786 60,776 50,207 64,655 53,987 312 257
Hamilton 2,095 2,037 14,210 13,034 16,304 15,071 38,820 35,048 441 407
Logan 54,411 54,089 40,734 35,816 95,145 89,905 99,109 93,651 427 403
Madison 10,176 8,846 59,999 47,577 70,175 56,424 94,831 76,248 268 215
Mercer 235,668 232,969 60,421 48,250 296,090 281,220 200,061 191,306 1,077 1,023
Miami 11,957 11,629 51,776 43,862 63,733 55,491 56,401 49,107 303 264
Montgomery 6,266 6,700 49,826 43,445 56,092 50,145 60,314 53,919 488 436
Preble 20,778 18,270 43,232 35,979 64,010 54,249 53,790 45,587 299 253
Shelby 33,794 30,916 43,436 40,361 77,230 71,277 70,853 65,392 359 332
Union 18,176 14,262 44,731 39,779 62,907 54,041 67,642 58,108 275 236
Warren 4,984 4,387 33,514 28,447 38,498 32,834 42,775 36,482 287 245
Southwest 657,586 630,841 862,770 736,487 1,520,356 1,367,328 80,103 72,116 421 379
 
Belmont 11,147 11,698 2,565 2,503 13,711 14,201 21,764 22,904 91 95
Carroll 13,413 11,276 46,300 46,091 59,713 57,367 75,586 71,709 478 459
Coshocton 27,604 26,748 11,467 9,808 39,071 36,556 41,127 38,480 228 214
Fairfield 12,768 11,790 42,800 32,952 55,568 44,742 46,307 37,598 272 219
Guernsey 8,938 8,735 3,886 3,563 12,824 12,298 14,572 13,818 94 90
Harrison 7,930 8,003 2,158 1,498 10,087 9,500 21,015 19,793 86 81
Jefferson 5,515 5,426 2,130 1,939 7,645 7,364 14,990 14,162 97 93
Knox 27,680 27,508 34,189 28,686 61,869 56,194 47,228 42,896 281 255
Licking 86,948 83,984 59,496 49,274 146,444 133,258 95,715 86,531 598 544
Monroe 8,771 8,324 1,834 1,426 10,604 9,750 14,936 13,733 91 83
Morgan 7,570 7,163 3,143 2,993 10,713 10,157 16,740 15,626 97 92
Muskingum 14,493 13,476 7,585 7,464 22,077 20,939 18,246 17,163 116 110
Noble 3,773 3,402 1,076 994 4,849 4,396 7,347 6,562 45 41
Perry 5,683 5,174 8,946 9,128 14,628 14,302 20,317 19,592 139 136
Tuscarawas 51,447 52,251 13,633 12,566 65,080 64,817 60,822 60,016 431 429
Washington 14,660 13,382 7,654 7,261 22,314 20,643 22,314 20,643 151 139
East 308,338 298,341 248,860 218,145 557,199 516,486 38,992 35,967 234 217
 
Adams 14,692 14,631 18,495 13,356 33,187 27,986 21,691 18,173 162 137
Athens 4,976 4,915 2,599 2,424 7,575 7,339 13,527 13,105 88 85
Brown 8,788 8,113 35,358 26,842 44,146 34,955 26,755 21,057 214 170
Clinton 8,569 8,921 52,998 40,370 61,566 49,291 71,589 57,315 272 218
Fayette 7,180 6,016 59,740 41,937 66,920 47,953 117,404 85,630 274 197
Gallia 8,643 7,453 6,553 5,743 15,196 13,196 18,532 16,092 130 113
Highland 11,455 11,318 39,436 28,626 50,891 39,943 36,612 28,531 206 162
Hocking 1,488 1,425 3,278 2,705 4,766 4,130 8,666 7,374 74 65
Jackson 3,589 3,280 15,345 15,331 18,934 18,611 37,126 35,790 215 211
Lawrence 2,478 2,314 2,516 2,150 4,994 4,464 8,465 7,441 79 71
Meigs 5,141 4,913 14,528 14,915 19,669 19,827 34,507 34,185 224 225
Pickaway 10,999 9,226 64,369 43,222 75,369 52,448 97,881 67,241 281 196
Pike 4,048 3,758 4,523 3,293 8,572 7,051 18,634 15,328 94 77
Ross 8,454 8,279 37,495 26,520 45,949 34,799 49,944 37,825 177 134
Scioto 9,480 9,566 7,566 6,264 17,046 15,830 23,351 21,392 161 149
Vinton 1,327 1,324 1,567 1,371 2,894 2,695 9,980 8,983 60 56
South 111,308 105,451 366,368 275,067 477,676 380,519 37,406 29,589 199 158
 
State 1,853,692 1,786,255 3,064,167 2,642,582 4,917,859 4,428,837 61,473 55,360 330 297
1/ Government payments are not estimated by county but appear in state totals in Table 1 on page 3. These payments accounted for 5.9 percent of cash receipts in 1998.


Back | Forward | Table of Contents